REGIONAL SPECIALIZED METEOROLOGICAL CENTER (BEIJING) FOR ATMOSPHERIC SAND AND DUST STORM FORECASTING
(RSMC-ASDF BEIJING)
SAND AND DUST STORM WARNING ADVISORY AND ASSESSMENT SYSTEM ASIAN REGIONAL CENTER
(SDS-WAS ASIAN-RC)
Base Time
  • Wed 20 Aug 12:00 +108h
  • Wed 20 Aug 12:00 +111h
  • Wed 20 Aug 12:00 +114h
  • Wed 20 Aug 12:00 +117h
  • Wed 20 Aug 12:00 +120h
  • Wed 20 Aug 12:00 +123h
  • Wed 20 Aug 12:00 +126h
  • Wed 20 Aug 12:00 +129h
  • Wed 20 Aug 12:00 +132h
  • Wed 20 Aug 12:00 +135h
  • Wed 20 Aug 12:00 +138h
  • Wed 20 Aug 12:00 +141h
  • Wed 20 Aug 12:00 +144h
  • Wed 20 Aug 12:00 +147h
  • Wed 20 Aug 12:00 +150h
108
111
114
117
120
123
126
129
132
135
138
141
144
147
150