REGIONAL SPECIALIZED METEOROLOGICAL CENTER (BEIJING) FOR ATMOSPHERIC SAND AND DUST STORM FORECASTING
(RSMC-ASDF BEIJING)
SAND AND DUST STORM WARNING ADVISORY AND ASSESSMENT SYSTEM ASIAN REGIONAL CENTER
(SDS-WAS ASIAN-RC)
Base Time
  • Thu 21 Aug 00:00 +096h
  • Thu 21 Aug 00:00 +099h
  • Thu 21 Aug 00:00 +102h
  • Thu 21 Aug 00:00 +105h
  • Thu 21 Aug 00:00 +108h
  • Thu 21 Aug 00:00 +111h
  • Thu 21 Aug 00:00 +114h
  • Thu 21 Aug 00:00 +117h
  • Thu 21 Aug 00:00 +120h
  • Thu 21 Aug 00:00 +123h
  • Thu 21 Aug 00:00 +126h
  • Thu 21 Aug 00:00 +129h
  • Thu 21 Aug 00:00 +132h
  • Thu 21 Aug 00:00 +135h
  • Thu 21 Aug 00:00 +138h
096
099
102
105
108
111
114
117
120
123
126
129
132
135
138